Where Business Works Better…
Multi-Building Business Parks in Great Locations. Pride of Ownership. Onsite Leasing and Management Teams Ready to Serve You in Many Great Locations.
CORPORATE INFORMATION
|
INVESTOR RELATIONS
|
PRESS RELEASES
|
OPERATING RESULTS
|
FINANCIAL REPORTS
|
CORPORATE GOVERNANCE
|
CONF. CALLS
Operating Results
2012
1st Quarter Ended March 31, 2012
2011
4th Quarter Ended December 31, 2011
3rd Quarter Ended September 30, 2011
2nd Quarter Ended June 30, 2011
1st Quarter Ended March 31, 2011
2010
4th Quarter Ended December 31, 2010
3rd Quarter Ended September 30, 2010
2nd Quarter Ended June 30, 2010
1st Quarter Ended March 31, 2010
2009
4th Quarter Ended December 31, 2009
3rd Quarter Ended September 30, 2009
2nd Quarter Ended June 30, 2009
1st Quarter Ended March 31, 2009
2008
4th Quarter Ended December 31, 2008
3rd Quarter Ended September 30, 2008
2nd Quarter Ended June 30, 2008
1st Quarter Ended March 31, 2008
2007
4th Quarter Ended December 31, 2007
3rd Quarter Ended September 30, 2007
2nd Quarter Ended June 30, 2007
1st Quarter Ended March 31, 2007
2006
4th Quarter Ended December 31, 2006
3rd Quarter Ended September 30, 2006
2nd Quarter Ended June 30, 2006
1st Quarter Ended March 31, 2006
2005
4th Quarter Ended December 31, 2005
3rd Quarter Ended September 30, 2005
2nd Quarter Ended June 30, 2005
1st Quarter Ended March 31, 2005
2004
4th Quarter Ended December 31, 2004
3rd Quarter Ended September 30, 2004
2nd Quarter Ended June 30, 2004
1st Quarter Ended March 31, 2004
2003
4th Quarter Ended December 31, 2003
3rd Quarter Ended September 30, 2003
2nd Quarter Ended June 30, 2003
1st Quarter Ended March 31, 2003
2002
4th Quarter Ended December 31, 2002
3rd Quarter Ended September 30, 2002
2nd Quarter Ended June 30, 2002
1st Quarter Ended March 31, 2002
2001
4th Quarter Ended December 31, 2001
3rd Quarter Ended September 30, 2001
2nd Quarter Ended June 30, 2001
1st Quarter Ended March 31, 2001
2000
4th Quarter Ended December 31, 2000
3rd Quarter Ended September 30, 2000
2nd Quarter Ended June 30, 2000
1st Quarter Ended March 31, 2000
1999
4th Quarter Ended December 31, 1999
3rd Quarter Ended September 30, 1999
2nd Quarter Ended June 30, 1999
1st Quarter Ended March 31, 1999